Sizing Guide
Vest Sizing |
Girth | Weight |
Terrier (T) | 18-22" | 15-25 lbs |
Extra Small (XS) | 22-26" | 25-40 lbs |
Small (SM) | 26-30" | 40-60 lbs |
Medium (MD) | 28-32" | 60-80 lbs |
Large (LG) | 32-36" | 85-115 lbs |
Extra Large (XL) | 36-40" | 115-145 lbs |
Double Extra Large (2XL) | 40-44" | 145-175 lbs |
Cut Collar Sizing |
Neck Circumference | Collar Length | Collar Width |
Extra Small (XS) | 14-16" | 18" | 3.5" |
Small (SM) | 16-18" | 20" | 4" |
Medium (MD) | 18-20" | 22" | 4" |
Large (LG) | 20-22" | 24" | 4" |
Extra Large (XL) | 22-24" | 26" | 4.5" |
Double Extra Large (2XL) | 24-26" | 28" | 4.5" |
Click here for instructions on Measurements